Beacon photo page's by Johan Veldhuis.  

 www.aerobeacons.nl

Last update test pages: 03 August 2022
Amount of available beacons: 340
Amount of available beacons: 139 (not completed)


News

Test pages
Please note: Your only choice on the testpage are the all the Dutch and English beacons. If you choose some other beacon, you will get an error or a page with missing photo's or some other strange effects.
If there are some strange effects on the test pages for days on, please send us an e-mail. Wim can use that e-mail to find a solution.

Wim has had a reaction at his request for text corrections at the english part of this site and his own site.
And he has placed some off those correction on this site. Because this is taking a lot more time then Wim expected, Wim has decided to use a tempory solution. He will place pages with the photos and without text. The links to those pages are shown in red and green.
We hope to find time this and next year (2020/21) to change the site from HTML4 to HTML5. That wil solve some problems we have. But there are about 1000 pages to do! And there are lots of photo's and recordings that need made smaller and correcting to make them ready for on this site.

Netherlands
The NDB's in the Netherlands are shut down or changed into DME. VOR/DME RKN is only a DME, VOR EEL is replaced with a DVOR and DVOR RET is replaced with a new DVOR. Other VOR's as AMS, HDR, PAM and SPY are now listed as only DME.

Germany:
Germany is also planning te shut down some beacons. But the have also tje job to find better locations for some of them. It seems that reflection of the VOR signals bij the modern windmills disturb the correct working of the equipment in the airplane's. France
In 2010 France has started with changeing the signal of there longwave beacons. Wim has recorded a few of the changed signals. You can find those behind the musicnote with the addition N.

Wim also has devided the list of the France beacons in two parts for a quicker result when you are searching for a beacon..

Eurocontrol - ead:
We had several questions how to obtain information about airfields and beacons. The ead database is the place to be. But to get there...
Therefore Wim has written some guidelines how to at the links section.


Welcome on my website about aviation beacons

Let me introduce myself. I was born in 1948. In 1969 I became a member of the Benelux DX Club after reading about this club in a RTV magazine. The first distant transmissions I received were short-wave broadcast stations like Radio RSA, Radio Australia, and HCJB from Ecuador.
In 1981 I bought a Tono 350 RTTY/Morse code decoder. A new world opened, RTTY stations who distributed news, weather reports, it was yours to read. The icing of the cake were stations like the Cable and Wireless station Port Stanley at the Falkland Isles. Communication satellites and computers made that this kind of stations disappeared from short-wave. I still listen to short-wave (broadcast) stations. But there are also aviation communications on short-wave. In my neighbourhood is a building that contains an aviation radio beacon. I heard about that in radio communications and decided that I liked to know what kind of transmissions came from there. That building is the VOR/DME RKN. On this site you can hear the signal.
That was the start of my aviation beacon hobby. After more than ten years the result was placed on this website that I made in co-operation with Wim van Beek.

In about eighteen years time Wim and I made short and long daytrips to take pictures of NDB's around the Netherlands. In 2004 we decided to make a journey to Luxemburg, Belgium, and France, and this way the beacon journey expanded to several days. In 2005 we went to England for a two week beacon holyday and we made another 5 day journey to Belgium and France in 2006. In 2008 and 2009 we went for some days to Germany, in 2012 and 2013 we have covered also parts of Germany. And Wim had several summer holydays in France since 2007. In 2015 I joined Wim on a tour around France, we visited several beacons I have seen on the photos, and also some new ones.
Click on ‘radio site Wim’ for reports - with beacon photos - of Wim his beacon hunts.
(Some reports are only availabel on the Dutch pages)

On these pages you also will find some pictures of beacons who has disappeared. But these pictures too belong to my collection and perhaps you will like this nostalgia. Sometimes we put in some pictures that aren't beacon pictures. Those pictures give an idea about how things go at our trips. Those trips are not only to score pictures, they are also for recreation.

I like to hear your opinion about this site. Only, don't ask me technical questions about those beacons. I'm not good at those things. But inside the Benelux DX Club there are members who have that knowledge.

Putting my text and pictures on this side is done by Wim van Beek. Please send corrections for this site to his e-mail adres.


Watkins-Johnson 105A. Freq. range 1-600 kHz and 540-1600kHz

Beacon lists

The abbreviations for the type of beacon are explained in the last table on this page. Some of the beacons on this list don’t exist anymore. If we are sure about that, we put the frequency between ( ). Sometimes details have changed after the photos were made. Sometimes we then have extra information on the page off this beacon. One off those is the French CMB.

Netherlands

Callfreqnametype dateLatitudeLongitude
AMS113.95SchipholVOR/DME24-03-2007N 52 20.0E 004 42.3
CH (388.5)Sassenheim (Schiphol)L05-09-2005N 52 13.2E 004 33.5
EEL112,4Eelde(D)VOR/DME09-03-2004N 53 09.8E 006 40.0
EHN(397.0)EindhovenNDB25-03-2006N 51 28.1E 005 23.7
ENK(411.5)EnkhuizenNDB00-07-1988N 52 40.27E 05 14.27
ER (294.2)Texel EierlandShipping00-05-1992N 53 10.9E004 51.6
GG (342.0)EeldeL28-06-1997N 53 07.9E 006 36.2
GUL(383.0)GulpenNDB10-05-2004N 50 48.4E 005 53.7
GV (364.0)ScheveningenNDB0-11-1990N 52 05.6E 004 15.4
HDR115.55Den Helder - De KooyVOR/DME15-11-2009N52 54.4E 004 45.9
HSD114.15HaamstedeVOR/DME07-09-2006N 51 43.4E 003 51.5
LLS(326.0)LelystadNDB01-12-2005N 52 27.8E 005 31.9
MAS108.6MaastrichtVOR/DME11-05-2004N 50 58.4 E 005 57.6
NV (332.0)Nieuwkoop (Schiphol)L04-07-2002N 52 09.1E 004 45.9
NW 373.0NieuwstadL10-05-2005N 51 01.2E 005 52.7
OA (395.0)AssendelftL01-10-2005N 52 28.2E 004 45.2
PAM117.8 PampusVOR/DME01-10-2005N 52 20.1E 005 05.5
PH (316.0)EindhovenL25-03-2006N 51 33.8E 005 30.3
PS (369.0)BrielleL10-09-2004N 51 51.9E 004 12.6
RKN(116.8)RekkenVOR/DME10-05-2003N 52 08.0E 006 45.8
RM (374.0)Rotterdam (Zestienhoven)L08-10-1987N 51 56.8E 004 24.9
ROT(350.5)Rotterdam (IJsselmonde)NDB05-03-2003N 51 53.9E 004 33.3
RR (404.5)Haastrecht (Rotterdam)L31-08-2005N 52 00.3E 004 46.1
RTM110.4Rotterdam (Zestienhoven)VOR/DME05-05-2006N 51 58.4E 004 28.9
SO (330.0)Slochteren(voor Eelde)L09-03-2004N 53 12.9E 006 47.1
SPL108.4 SchipholVOR/DME24-03-2007N 52 19.9E 004 45.0
SPY(381)SpijkerboorNDB00-04-1988N 52 32.4E 004 50.5
SPY113.3 SpijkerboorVOR/DME01-10-2005N 52 32.4E 004 51.2
STD(386.0)Stad aan het HaringvlietNDB10-09-2004N 51 44.5E 004 14.6
STK(315.0)StadskanaalNDB09-03-2004N 52 59.7E 006 53.8
TGE(391.0)TeugeNDB12-09-2003N 52 14.3E 006 00.2
THN(434.0)ThornNDB11-05-2004N 51 11.0E 005 50.0
TWN(335.5)TwentheNDB00-02-2005N 52 16.1E 006 52.6
VZ (357.0)Veenhuizen (voor Eelde)L28-06-1997N 53 01.9E 006 23.8
WP (376.0)WeespL01-10-2005N 52 19.6E 005 02.0
ZL (339.0)Zuid-Limburg (Beek)L11-05-2004N 50 56.1E 005 47.6

England

Callfreqnametype dateLatitudeLongitude
BKY116.25BarkwayVOR/DME01-07-2005N 51 59.4E 000 03.7
BLC116.20BlackbushDME06-07-2005N 51 19.4W 000 50.7
BLK328.0BlackbushNDB06-07-2005N 51 19.4W 000 50.7
BNN113.75BovingdonVOR/DME04-07-2005N 51 43.6W 000 33.0
BOU(391.5)BournNDB30-06-2005N 52 12.7W 000 02.7
BRI414.0BristolNDB16-02-2009N 51 22.9W 002 43.0
BUR421.0BurnhamNDB04-07-2005N 51 31.1W 000 40.6
BZ386.0Brize Norton (RAF)L03-07-2005N 51 44.9W 001 36.1
CAM332.5CambridgeL29-06-2005N 52 12.7E 000 11.0
CFD116.50CranfieldVOR/DME30-06-2005N 52 04.4W 000 36.6
CHT277.0ChilternNDB04-07-2005N 51 37.4W 000 31.1
CIT(850.0)CranfieldLOM30-06-2005N 52 07.8W 000 33.4
CLN114.55ClactonVOR/DME25-06-2005N 51 50.9E 001 08.9
CPT114.35ComptonVOR/DME04-07-2005N 51 29.5W 001 13.2
DET117.30DetlingVOR/DME07-07-2005N 51 18.2E 000 35.8
EAS391.5SouthamptonL05-07-2005N 50 57.3W 001 21.4
EPM316.0EpsomNDB06-07-2005N 51 19.2W 000 22.3
FOS348.0FairoaksNDB06-07-2005N 51 20.8W 000 33.8
FRK109.85FairoaksDME06-07-2005N 51 20.8W 000 33.8
GE(338.0)GatwickNDB07-07-2005N 51 09.9W 000 04.2
GY(365.0)GatwickNDB07-07-2005N 51 07.8W 000 19.0
HEN433.5HentonNDB04-07-2005N 51 45.6W 000 47.4
HRW(424.0)HeathrowL04-07-2005N 51 28.7W 000 27.6
LAM115.60LambournVOR/DME26-06-2005N 51 38.8E 000 09.1
LON113.60LondonVOR/DME04-07-2005N 51 29.2W 000 28.0
LSH340.0LashendenNDB07-07-2005N 51 09.3E 000 38.9
LSO419.0Lee-on-SolentNDB05-07-2005N 50 48.6W 001 12.6
LUT345.0LutonL01-07-2005N 51 53.7W 000 15.2
LYD114.05LyddVOR/DME09-07-2004N 50 60.0E 000 52.7
LYX(397.0)LyddNDB08-07-2005N 50 58.3E 000 57.2
LZD397.0LyddNDB N 50 57.5E 000 56.4
ND417.0North DenesNDB27-06-2005N 52 38.1E 001 43.7
NH371.5NorwichNDB28-06-2005N 52 40.6E 001 23.1
NN378.5NorthamptonNDB30-06-2005N 52 18.0W 000 47.8
NWI342.5NorwichNDB28-06-2005N 52 40.6E 001 17.5
OX367.5Kidlington/OxfordNDB03-07-2005N 52 18.0W 000 47.8
RCH369.0RochesterNDB07-07-2005N 51 21.2E 000 30.2
RDL343.0RedhillNDB07-07-2005N 51 12.9W 000 08.4
SAM113.35SouthamptonVOR/DME05-07-2005N 50 57.3W 001 20.7
SHM332.0ShorehamNDB(L)05-07-2005N 50 50.1W 000 17.7
SND362.5Southend-on-SeaNDB26-06-2005N 51 34.6E 000 42.0
SSD(429.0)StanstedNDB26-06-2005N 51 53.7E 000 14.7
WCO335.0WestcottNDB01-07-2005N 51 51.2W 000 57.8
WOD352.0WoodleyNDB04-07-2005N 51 27.2W 000 52.7

Germany

Callfreqnametype dateLatitudeLongitude
ABU330.0AltenburgNDB02-09-2017N 50 59.6E 012 31.2
AGB318.0AugsburgNDB13-07-2013N 48 25.4E 010 56.0
ALG(341.0)Allgau/MemmingenNDB07-09-2017N 47 59.8E 010 15.7
ANS452.0AnsbachNDB04-09-2017N 49 18.6E 010 37.9
BAM113.6BarmenVOR/TAC05-06-2008N 51 19.6E 007 10.6
BAY110.6BayreuthVOR03-09-2017N 49 59.1E 011 38.2
BBI114.1Berlin BrandenburgDVOR/DME31-08-2017N 52 20.53E 013 27.26
BET401.5Rheine/BentlageNDB02-06-2008N 52 17.3E 007 23.2
BKD117.70BrunkendorfVOR/DME18-05-2012N 53 02.1E 011 32.8
BMN117.45BremenTVOR/DME06-05-2009N 53 03.0E 008 45.6
BOT406.0BottropNDB05-06-2008N 51 35.1E 007 01.4
BRU427.0Braunschweig-WolfNDB22-05-2012N 52 19.3E 010 36.4
BW 276.0BremenLOM06-05-2009N 53 02.7E 008 40.2
BYC368.0BückeburgNDB02-06-2008N 52 17.4E 009 05.4
CB 344.0CochstedtNDB22-05-2012N 51 51.6E 011 27.0
CEL311.0CelleNDB23-05-2012N 52 35.4E 010 01.8
CHA115.50CharlieVOR16-07-2013N 49 55.2E 009 02.4
COL108.8ColaDVOR/TAC04-05-2009N 54 11.1E 007 54.6
DHE116.3HelgolandVOR/DME22-08-2019N 52 15.0E 009 53.0
DKB117.8DinkelsbuhlDVOR/TAC04-09-2017N 49 08.6E 010 14.3
DLE115.2LeineVOR/TAC03-06-2008N 52 15.0E 009 53.0
DLS413.5LübarsNDB20-05-2012N 52 36.8E 013 21.8
DOM112.7DortmundVOR/DME05-06-2008N 51 42.6E 007 35.2
DOR108.65Dortmund/WickedeVOR/DME05-06-2008N 51 31.5E 007 37.8
DP 325DiepholzNDB06-05-2009N 52 35.5E 008 27.2
DRN114.35DresdenDVOR/DME02-09-2017N 51 00.9E 013 35.9
DRW355.0Cottbus-DrewitzNDB21-05-2012N 51 53.8E 014 33.8
DUS115.15DüsseldorfVOR/DME05-06-2008N 51 17.0E 006 45.2
DWI357.0DortmundNDB05-06-2008N 51 31.6E 007 38.0
DY 284.5DüsseldorfL05-05-2009N 51 14.0E 006 39.2
EGG(393.0)EggenfeldenNDB N 48 23.2E 012 45.0
EH386.0EgelsbachNDB15-07-2013N 49 57.6E 008 38.6
EMD345.0EmdenNDB07-05-2009N 53 23.6O 007 14.5
ERF113.85ErfurtVOR/DME18-07-2013N 50 57.0E 011 14.2
ERL114.90ErlangenVOR/DME03-09-2017N 49 39.3E 011 09.1
ERT425.0ErfurtNDB18-07-2013N 50 59.0E 010 55.4
FFM114.20Frankfurt (Main)VOR/TAC16-07-2013N 50 03.2E 008 38.2
FLB380.0FlensburgNDB17-05-2012N 54 45.0E 013 17.2
FLD117.15FriedlandVOR/DME19-05-2012N 53 45.8E 013 33.8
FR297.0Frankfurt (Main)NDB/LOM16-07-2013N 50 00.9E 008 41.0
FS374.0DresdenNDB02-09-2017N 51 11.6E 013 51.0
FSB284.0FassbergNDB24-05-2012 N 52 54.9E 010 11.3
FTZ468.0FritzlarNDB19-07-2013N 51 05.0E 009 24.9
FU 350.0HamburgNDB18-05-2012N 53 36.9E 009 57.4
FUL112.10FuldaVOR/DME18-07-2013N 50 35.5E 009 34.3
FW382.0Frankfurt (Main)NDB/L16-07-2013N 50 00.3E 008 25.8
FWE113.30FürstenwaldeVOR/DME20-05-2012N 50 54.2E 015 01.9
GED110.80GedernVOR/TAC18-07-2013N 50 24.7E 009 14.9
GL321.0Tegel East (Berlin)NDB20-05-2012N 52 34.3E 013 25.6
GMH115.4GerminghausenVOR/DME03-06-2008N 51 10.2E 007 53.5
GOT115.25GotemDVOR/DME01-09-2017N 51 20.6E 011 35.8
GRW405.0GrafenwohrNDB03-09-2017N 49 41.7E 011 56.6
GT 323.0HamburgNDB16-05-2012 N 53 42.8E 009 55.4
HA 320.0HannoverLOM02-06-2008N 52 27.8E 009 48.3
HAE332.0HannoverNDB02-06-2008N 52 27.4E009 34.0
HAM113.10HamburgVOR/TAC18-05-2012N 53 41.1E 010 12.3
HAN376.0HahnNDB09-07-2013N 49 57.9E 007 16.8
HC 330.0HeringsdorfNDB30-08-2017N 53 52.4E 014 10.9
HDL(417.0)HeidelbergNDB15-07-2013N 49 23.2E 008 35.8
HDO115.00HermsdorfVOR/DME02-09-2017N 50 55.7E 014 22.1
HFX286.0HohenfelsNDB N 49 13.1E 011 51.61
HIG318.0BremenNDB/OM06-05-2009N 53 03.0E 008 54.5
HLZ117.30HehlingenVOR/DME22-05-2012N 52 21.8E 010 47.7
HMM115.65HammVOR/DME05-06-2008N 51 51.4E 007 42.5
HN 344.0HohnNDB17-05-2012N 54 19.6E 009 40.2
HOF484.0HOFNDB03-09-2017N 50 17.1E 011 45.7
HOS339.0HamburgNDB18-05-2012N 53 40.6E 010 05.0
HOZ406.0HolzdorfNDB21-05-2012N 51 46.2E 013 05.9
HW 358.0HannoverLOM02-06-2008N 52 28.1E 009 32.6
IGL(345.0)IngolstadtNDB06-09-2017N 48 44.3E 011 38.7
ILM(488.0)IllesheimNDB04-09-2017N 49 28.5E 010 23.4
JEV(390.0)JeverNDB07-05-2009N 53 31.0E 008 01.1
KBA431.0KarlsruheNDB10-07-2013N 48 47.9E 008 05.8
KBO112.15Keulen/BonnTVOR/DME04-06-2008N 50 51.7E 007 08.7
KIL353.0Kiel-HoltenauNDB17-05-2012N 54 22.7E 010 07.2
KLF115.15KlasdorfVOR/DME21-05-2012N 52 01.2E 010 08.8
KPT109.60KemptenVOR/DME14-07-2013N 47 44.7E 010 21.0
KRH115.90KarlsruheVOR/DME10-07-2013N 48 59.6E 008 05.3
KSL349.0KasselNDB03-06-2008N 51 27.9E 009 27.4
LAA352.0Laarbruch - NiederrheinNDB06-05-2005N 51 36.1E 006 10.4
LAU341.0LichtenauNDB19-07-2013N 51 12.3E 009 41.5
LBE(115.10)ElbeVOR/DME16-05-2012 N 53 39.2E 009 35.7
LBV115.10ElbeVOR/DME N 53 39.1E 009 34.5
LBU109.20LuburgVOR/DME15-07-2013N 48 58.8E 009 20.4
LEG115.85LeipzigVOR/DME01-09-2017N 51 26.2E 012 28.4
LHR337.0LahrNDB10-07-2013N 48 20.9E 007 48.7
LI 417.0DüsseldorfLOM05-06-2008N 51 20.8E 006 53.5
LJ 365.0Keulen/BonnLOM04-06-2008N 50 55.6E 007 03.7
LMA311.0Lima NDB06-05-2005N 51 22.2E 006 23.7
LQ448.0LandsbergNDB13-07-2013N 48 05.7E 011 01.1
LUB110.60LübeckVOR17-05-2012N 53 56.4E 010 40.1
LUP407.0LaupheimNDB14-07-2013N 48 13.1E 009 54.7
LV 327.0Keulen/BonnLOM04-06-2008N 50 48.3E 007 14.4
LW 300.5Keulen/BonnLOM04-06-2008N 50 53.9E 007 15.2
LWB114.55LöwenbergVOR/DME19-05-2012N 52 54.6E 013 08.1
LYE394.0LübeckNDB17-05-2012N 53 48.0E 010 41.8
MAG110.45MagdeburgVOR/DME22-05-2012N 51 59.7E 011 47.6
MAH115.20MaisachVOR/DME13-07-2013N 48 15.8E 011 18.7
MGB377.0MünchengladbachNDB05-05-2009N 51 13.6E 006 30.3
MHV109.8MünchengladbachVOR05-05-2009N 51 14.2E 006 29.4
MIC112.20MichaelsdorfVOR17-05-2012N 54 18.3E 011 00.3
MIQ426.0MIKENDB06-09-2017N 48 34.2E 011 35.9
MNE369.0MunichLOM13-07-2013N 48 21.3E 011 40.6
MNW338.0MunichLOM13-07-2013N 48 22.5E 011 54.9
MSE385.0MunichLOM13-07-2013N 48 20.0E 011 39.2
MST305.0MunsterLOM02-06-2008N 52 06.6E 007 34.3
MSW400.0MunichLOM13-07-2013N 48 21.2E 011 54.2
MTR110.00MetroVOR18-07-2013N 50 16.6E 008 50.9
MTR(304.0)MetroNDB ex18-07-2013N 50 16.6E 008 50.9
MUN112.30MunichVOR/DME13-07-2013N 48 10.8E 011 49.0
MW 309.0Schonefeld BerlinNDB20-05-2012N 52 20.7E 013 23.2
MYN371.5MünsterLOM02-06-2008N 52 09.6E 007 48.0
NDO372.0NordholzNDB16-05-2012N 53 47.1E 008 48.4
NIE116.5NienburgVOR06-05-2009N 52 37.6E 009 22.3
NKR292.0NeckarNDB15-07-2013N 49 20.2E 008 44.0
NOR116.2NorvenichVOR/TAC04-05-2009N53 47.1E 008 48.4
NRG357.0NeubrandenburgNDB19-05-2012N 53 36.2E 013 20.3
NSN311.0NiederstettenNDB19-05-2012N 49 23.7E 009 57.9
NTM115.30NattenheimVORTAC09-07-2013N 50 01.0E 006 31.9
NUB115.75NurnbergVOR/DME04-09-2017N 49 30.2E 011 02.1
OBI429.0OberpfaffenhofenNDB13-07-2013N 48 04.8E 011 17.1
OSN113.3OsnabrückVOR/TAC02-06-2008N 52 12.0E 008 17.1
PAD354.0PaderbornNDB03-06-2008N 51 37.4E 008 38.4
PAH315.0Schwerin-ParchimNDB18-05-2012N 53 23.6E 011 40.0
PI 333.0Schwerin-ParchimNDB18-05-2012N 53 27.7E 011 54.4
PSA370.0SpessartNDB16-07-2013N 49 51.7E 009 20.9
RDG114.70RodingVOR/TAC06-09-2017N 48 02.4E 012 31.6
RID112.20RiedVOR/DME15-07-2013N 48 46.9E 008 32.5
RO (432.0)Rothenburg/OLNDB N 51 20.6E 014 57.1
RTB415.0Nurnberg-RothenbachNDB04-09-2017N 49 29.0E 011 15.2
RW 392.0Tegel West (Berlin)NDB20-05-2012N 52 37.7E 013 17.2
SBN343.0Saarbrücken/EnsheimL10-07-2013N 49 13.18E 007 07.1
SIL489.0SiegerlandL04-05-2009N 50 40.8E 008 04.7
SKZ357.0Leipzig-HalleNDB01-09-2017N 51 24.9E 012 16.3
SL 299.0Schönefeld BerlinNDB20-05-2012N 52 24.0E 013 37.3
SLT387.0Westerland-SyltNDB19-09-2012N 54 51.4E 008 24.6
SOG374.5SollingNDB03-06-2008N 51 41.2E 009 30.8
SR360.0Saarbrücken/EnsheimLOM10-07-2013N 49 13.1E 007 13.2
STG116.85StuttgartDVOR/DME07-07-2017N 48 41.8E 009 23.0
SUL114.80SulzVOR12-07-2013N 48 22.9E 008 38.7
TAU116.70TaunusVOR/TAC16-07-2013N 50 15.0E 008 09.8
TGL116.10Berlin TegelVOR/DME N 52 32.7E 013 09.0
TGO112.50TangoVOR/TAC14-07-2013N 48 37.1E 009 15.6
TRT108.45TrentVOR/DME30-08-2017N 54 30.6E 013 15.0
VFM113.75NauheimDVOR08-09-2017N 49 57.7E 008 28.2
WBD399.0WiesbadenNDB17-07-2013N 50 02.9E 008 19.7
WLD112.80WALDADVOR/DME07-07-2013N 48 34.8E 011 10.7
WRB113.7WarburgVOR/DME03-06-2008N 51 30.3E 009 06.6
WSN378.0WeserNDB29-08-2017N 53 20.8E 008 52.5
WSR(112.9)WeserVOR15-05-2012N 53 20.8E 008 52.5
WUN419.0WunstorfNDB02-06-2008N 52 27.6E 009 27.3
WUR110.20WurzburgVOR01-09-2017N 49 43.1E 009 56.8
WYP109.5WipperVOR04-06-2008N 51 02.9E 007 16.8
ZIG340.0LeipzigNDB01-09-2017N 51 26.02E 012 16.8
ZWN114.80ZweibrückenVOR/DME10-07-2013N 49 13.7E 007 25.1

Luxembourg

Callfreqnametype dateLatitudeLongitude
DIK(307.0)DiekirchNDB09-05-2004N 49 51.7E 006 07.8
DIK114.4DiekirchVOR/DME09-05-2004N 49 51.7E 006 07.8
ELU368.5BergNDB09-05-2004N 49 40.8E 006 21.3
LE(318.0)SenningerbergLMM31-07-2007N 49 38.4E 006 14.9
LUX112.25LuxembourgVOR/DME01-08-2008N 49 38.4E 006 14.8
LW404.0Hamm, for LuxembourgL09-05-2004N 49 36.8E 006 10.4
WLU346.0LeudelangeNDB09-05-2004N 49 34.1E 006 03.2

Belgium

Callfreqnametype dateLatitudeLongitude
AFI114.90AffligemVOR/DME02-06-2006N 50 54.5E 004 08.3
ANT113.50AntwerpVOR/DME28-05-2006N 51 11.4E 004 28.4
BC(365.5)BrasschaatNDB28-05-2006N 51 22.2E 004 29.5
BUB114.60BrusselsVOR/DME01-06-2006N 50 54.1E 004 32.3
BUN110.60BrusselsVOR/DME02-06-2006N 51 07.1E 004 50.5
CC(389.0)CharleroiL01-06-2006N 50 28.2E 004 29.2
CIV113.2ChièvresVOR30-07-2009N 50 34.4E 003 50.0
COA110.05CostaVOR/DME10-10-1993N 51 20.9E 003 21.3
DD352.5OstendL29-05-2005N 51 11.6E 002 50.1
FLO112.05FloraVOR/DME13-08-2008N 50 52.6E 005 08.1
GSY115.70CharleroiVOR/DME01-06-2006N 50 27.2E 004 26.5
HUL117.55HuldenbergVOR/DME01-06-2006N 50 45.0E 004 38.5
IKT110.70KortrijkDME28-05-2006N 50 49.2E 003 13.1
IKT110.70KortrijkLLZ28-05-2006
KOK114.50KoksijdeVOR/TAC29-05-2006N 51 05.7E 002 39.1
LG(348.5)LiegeL25-03-2006N 50 39.3E 005 28.4
LGE115.45LiegeVOR/DME10-05-2004N 50 39.2E 005 28.2
LNO112.8OLNO LiegeVOR/DME01-08-2008N 50 35.2E 005 42.6
MAK360.5MackelNDB28-05-2006N 50 57.9E 003 29.8
NIK(336.5)Nicky - St.NiklaasNDB (ex)28-05-2006N 51 09.7E 004 11.3
NIK117.40Nicky - St.NiklaasVOR/DME28-05-2006N 51 09.9E 004 11.0
OB293.0BrusselsLOM01-06-2006N 50 55.2E 004 37.0
OKT371.0KortrijkNDB28-05-2006N 50 49.4E 003 13.5
ONC323.0CharleroiNDB01-06-2006N 50 29.4E 004 33.3
ONL290.0LiegeNDB10-05-2004N 50 42.1E 005 32.9
ONO(399.5)OstendNDB28-05-2006N 51 13.1E 002 59.8
ONO399.5OstendNDBN 51 13.2E 003 00.7
ONT(431.0)Kleine BrogelNDB25-03-2006N 51 12.8E 005 33.4
ONW355.0AntwerpNDB/OM28-05-2006N 51 10.0E 004 34.0
OO375.0OstendNDB29-05-2006N 51 12.3E 002 54.4
OP402.0BrusselsLOM01-06-2006N 50 56.3E 004 35.5
OZ314.0BrusselsLOM01-06-2006N 50 49.6E 004 28.0
SLV386.5Spa / La SauveniereNDB10-05-2004N 50 28.7E 005 54.8
SPI113.1SprimontVOR/DME01-08-2008N 50 30.9E 005 37.4
WW(309.0)AntwerpLMM28-05-2006N 51 11.1E 004 29.1

France A to L

Callfreqnametype dateLatitudeLongitude
AB323.0Albi SequestreLB06-08-2010N 43 54.8E 002 03.9
ABB108.45AbbevilleVOR/DME28-09-2011N 50 08.1E 001 51.3
ABY321.0Albert - BrayNDB03-08-2008N 49 58.6E 002 48.6
ADC366.0Le CastelletL N 43 14.8E 005 48.3
AG400.0Agen (La Garenne)L24-07-2007N 44 09.0E 000 40.4
AGN114.8AgenVOR/DME05-08-2009N 43 53.3E 000 52.4
AGO404.0AngoulemeL31-07-2010N 45 42.6E 000 25.6
AJO114.80Ajaccio-Coti ChiavariVOR/DME N 41 46.2E 008 46.5
ALM413.0Aix-les-MillesNDB08-06-2011N 43 30.5E 005 22.0
AMB341.0AmboiseNDB02-08-2009N 47 25.1E 001 02.5
AMB113.7AmboiseVOR/DME02-08-2009N 47 32.2E 001 03.9
ANG113.0AngersVOR30-07-2010N47 32.2W 000 51.1
AR 343.0AurillacL08-08-2008N 44 57.3E 002 22.1
ARE112.50Monts d'ArreeVOR07-09-2012N 48 20.0W 003 36.1
AS307.0Angers MarceL30-10-2010N 47 34.6W 000 09.1
AT384.0Annecy MeythetNDB12-06-2011N 45 51.7E 006 01.2
AUB427.0AubenasL10-08-2009N 44 26.5E 004 21.7
AV 306.5AvordL08-08-2008N 46 52.9E 002 55.7
AVD388.5AvordL05-08-2008N 47 07.2E 002 48.0
AVN112.3Avignon (Pujaut)VOR05-02-2007N 43 59.7E 004 44.8
AX417Auxerre BranchesL10-11-2009N 47 55.2E 003 30.1
AZR109.65Nice Côte d'AzurVOR/DME N 43 39.6E 007 13.4
BD 393.0BordeauxL24-07-2007N 44 56.1W 000 33.7
BE 318.0BordeauxL24-07-2007N 44 52.2W 000 23.9
BGC374.0Bergerac RoumaniereNDB03-08-2010N 44 49.2E 000 37.2
BGP387.0Brest BretagneNDB08-09-2012N 48 26.7W 004 25.0
BGW(334.0)Paris, Le BourgetNDB02-09-2012N 48 56.4W 004 16.9
BIC405.0Briare - ChatillonL05-08-2008N 47 36.6E 002 47.0
BLB397.0Blois - Le BreuilL02-08-2009N 47 40.4E 001 12.1
BLM117.45Bale - MulhouseVOR/DME14-06-2011N 47 38.0E 007 30.0
BMC113.75Bordeaux MerignacVOR/DME03-08-2010N 44 49.6W 000 43.3
BN353.0Bale - MulhouseNDB14-06-2011N 47 38.0E 007 30.0
BNE113.80Boulogne-sur-merVOR28-09-2011N 50 37.5E 001 54.6
BO299.0St. Etienne (Boutheon)L10-02-2008N 45 31.2E 004 17.9
BOR423.0Bourg-en-Bresse (Ceyzeriat)L29-07-2007N 46 12.2E 005 17.3
BP369.0Bastia PorettaL N 42 25.5E 009 32.3
BR 388.0Lyon (Bron)L29-07-2007N 45 37.0E 004 59.6
BRG375.0BourgesL03-08-2009N 47 01.1E 002 16.9
BRS358.0Biscarosse ParentisL00-12-2009N 44 22.0W 001 07.6
BRY114.1Bray-sur-SeineVOR/DME04-08-2008N 48 24.4E 003 17.7
